Home » , » Klasemen sementara Liga Champions 2015/2016

Klasemen sementara Liga Champions 2015/2016

Klasemen sementara Liga Champions 2015/2016. Inilah klasemen sementara Liga Champions 2015/2016 yang berhasil dirangkum oleh Hunian bola.


Klasemen Liga Champions 2015/2016


1 Real Madrid 1 1 0 0 4 0 +4 poin 3
2 Paris Saint-Germain FC 1 1 0 0 2 0 +2 poin 3
3 Malmö FF 1 0 0 1 0 2 -2 poin 0
4 Shakhtar Donetsk 1 0 0 1 0 4 -4 poin 0


1 PSV 1 1 0 0 2 1 +1 poin 3
2 Wolfsburg 1 1 0 0 1 0 +1 poin 3
3 Manchester United FC 1 0 0 1 1 2 -1 poin 0
4 CSKA Moskwa 1 0 0 1 0 1 -1 poin 0


1 Atlético Madrid 1 1 0 0 2 0 +2 poin 3
2 Benfica 1 1 0 0 2 0 +2 poin 3
3 Galatasaray 1 0 0 1 0 2 -2 poin 0
4 Astana 1 0 0 1 0 2 -2 poin 0


1 Sevilla 1 1 0 0 3 0 +3 poin 3
2 Juventus 1 1 0 0 2 1 +1 poin 3
3 Manchester City FC 1 0 0 1 1 2 -1 poin 0
4 Borussia M'gladbach 1 0 0 1 0 3 -3 poin 0


1 Bayer Leverkusen 1 1 0 0 4 1 +3 poin 3
2 Barcelona 1 0 1 0 1 1 +0 poin 1
3 Roma 1 0 1 0 1 1 +0 poin 1
4 BATE 1 0 0 1 1 4 -3 poin 0


1 Bayern München 1 1 0 0 3 0 +3 poin 3
2 Dinamo Zagreb 1 1 0 0 2 1 +1 poin 3
3 Arsenal FC 1 0 0 1 1 2 -1 poin 0
4 Olympiakos Piraeus 1 0 0 1 0 3 -3 poin 0


1 Chelsea FC 1 1 0 0 4 0 +4 poin 3
2 Dynamo Kiev 1 0 1 0 2 2 +0 poin 1
3 Porto 1 0 1 0 2 2 +0 poin 1
4 Maccabi Tel Aviv 1 0 0 1 0 4 -4 poin 0


1 Zenit 1 1 0 0 3 2 +1 poin 3
2 KAA Gantoise 1 0 1 0 1 1 +0 poin 1
3 Olympique Lyonnais 1 0 1 0 1 1 +0 poin 1
4 Valencia 1 0 0 1 2 3 -1 poin 0

0 komentar:

Post a Comment

Liga

ISL ( LIGA )

Jadwal

Cari Disini